Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 28D 10:53:0

Step 1

login or register to participate.

Step 2

MAKE YOUR PREDICTIONS on all 380 EPL football matches.

Step 3

Win more matches to move up your LEADERBOARD RANKING.

Terms and Conditions

Terms and Conditions
  1. This international event is open to all EU9 members, including Malaysia, Singapore, Indonesia, Vietnam, The Philippines, and Thailand.
  2. EU9 General Terms & Conditions apply.
  3. EU9 reserves the right to amend, change or terminate this event without notice.
Participation
  1. 380 EPL matches are available for free for EU9 members.
  2. All members must register/log in to their account within the event period (Regular EPL 2023-24 season) to participate in this event.
  3. Members must make at least a minimum deposit of MYR 30 from day 1 to be eligible for winning prizes.
Match prediction
  1. A total of 380 EPL matches will be involved in this Prediction event.
  2. The cut-off time for all match predictions is 1 minute before each match.
  3. All predictions submitted after the cut-off time are considered null and invalid.
    E.g., If the match starts at 10 PM and you send in your prediction at 9:59 PM, the prediction entry will not be considered for winning.
  4. All winning predictions will be based on the Asian HDP.
  5. All matches have 50, 100, 150, or 200-point betting options.
  6. All members will be allowed to submit only one (1) prediction for each match.
  7. The used X3 Multiplier will not be refunded if the match results in a draw.
Prizes
  1. The prize pool will increase daily based on new participants joining in, with the final prize pool up to USD 20,000.
  2. The Top 200 Winners will be selected from 6 countries (MY, SG, ID, VN, PH & TH) based on the highest point tally gained on the leaderboard during the event period.
  3. If two or more members have the exact point tally, the winner will be selected based on the number of matches won, then the earliest betting time and date.
  4. The top 200 winners will be selected from 6 countries to share the final prize pool.
  5. Winners will have their cash prizes credited automatically by the system.
  6. The pay-off for this event is after every month.
  7. All prizes must meet turnover requirements based on the game (Sports only) you play before withdrawal.
    - Sports (x5) Turnover
  8. This bonus does not apply to these providers and games. Betting on these providers & games may forfeit bonuses and winnings.
    - All Live Casino Games
    - All Slots / Fishing Games
    - All E-Sports Games
    - Sports - Number games / Virtual sports
Bonus tips
  1. Follow some players with Top Ranking records for their predictions, performances, and statistics to help you make a bet.
  2. Keep track of our Live Score and be updated on team performance and highlights.
To get more x3 Multipliers and take the lead in the leaderboard, follow these three easy steps:
  1. Refer a friend to join and have them deposit at least MYR 30. You can claim unlimited multipliers based on how many friends you successfully recommend.
  2. Share on social media twice to receive two multipliers. This will be reset monthly.
  3. Deposit MYR 3000 and receive five multipliers every month. This will be reset monthly
Breakdown of handicap regulations
  1. Based on the Asian handicap rules, the winner is the team with the better score after adding the given handicap to the result.
  2. Results are based on soccer's full regular time of 90 minutes (including injury time, but excluding extra time).
  3. All matches will have an All Win / All Lose, and Half Win / Half Lose points payout, depending on Asian handicap.
WIN/LOSE Calculation:
A. ALL WIN/ LOSE = Win/lose 100% points
E.g., Bet 200 points, either win 200 points or lose 200 points
B. HALF WIN/LOSE = Win/lose 50% points
E.g., Bet 200 points, either win 100 points or lose 100 points

Refer to the below handicap type:
A. 0.5 / 1.0 / 1.5 / 2.0 / 2.5 Only one (1) possible outcome: ALL WIN / LOSE
B. 0.25 / 0.75 / 1.25 / 1.75 Two (2) possible outcomes: ALL WIN / LOSE or HALF WIN / LOSE
**Final Score difference more than 0.25 = ALL Win/Lose Final Score difference 0.25 = Half Win/Lose
Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 28D 10:53:0

Previous

Next

07:30 PM (+8 GMT)

Chelsea

Handicap -0.25

72% Pick

VS

0 Days 14 Hours 23 Minutes Left

Tottenham

Handicap +0.25

28% Pick

Bet:

50
100
150
200

X3

Multiplier

08:00 PM (+8 GMT)

Luton

Handicap 0.00

18% Pick

VS

1 Days 14 Hours 53 Minutes Left

Everton

Handicap 0.00

82% Pick

Bet:

50
100
150
200

X3

Multiplier

12:30 PM (+8 GMT)

Arsenal

Handicap -2.00

57% Pick

VS

2 Days 7 Hours 23 Minutes Left

Bournemouth

Handicap +2.00

43% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Brentford

Handicap -0.25

44% Pick

VS

2 Days 9 Hours 53 Minutes Left

Fulham

Handicap +0.25

56% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Burnley

Handicap +0.50

29% Pick

VS

2 Days 9 Hours 53 Minutes Left

Newcastle

Handicap -0.50

71% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Sheffield Utd

Handicap +1.00

80% Pick

VS

2 Days 9 Hours 53 Minutes Left

Nottingham Forest

Handicap -1.00

20% Pick

Bet:

50
100
150
200

X3

Multiplier

05:30 PM (+8 GMT)

Manchester City

Handicap -2.50

73% Pick

VS

2 Days 12 Hours 23 Minutes Left

Wolves

Handicap +2.50

27% Pick

Bet:

50
100
150
200

X3

Multiplier

02:00 PM (+8 GMT)

Brighton

Handicap +0.25

13% Pick

VS

3 Days 8 Hours 53 Minutes Left

Aston Villa

Handicap -0.25

87% Pick

Bet:

50
100
150
200

X3

Multiplier

02:00 PM (+8 GMT)

Chelsea

Handicap -1.00

81% Pick

VS

3 Days 8 Hours 53 Minutes Left

West Ham

Handicap +1.00

19% Pick

Bet:

50
100
150
200

X3

Multiplier

04:30 PM (+8 GMT)

Liverpool

Handicap -1.25

74% Pick

VS

3 Days 11 Hours 23 Minutes Left

Tottenham

Handicap +1.25

26% Pick

Bet:

50
100
150
200

X3

Multiplier

08:00 PM (+8 GMT)

Crystal Palace

Handicap 0.00

7% Pick

VS

4 Days 14 Hours 53 Minutes Left

Manchester United

Handicap 0.00

93% Pick

Bet:

50
100
150
200

X3

Multiplier

12:30 PM (+8 GMT)

Fulham

Handicap +1.50

5% Pick

VS

9 Days 7 Hours 23 Minutes Left

Manchester City

Handicap -1.50

95% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Bournemouth

Handicap -0.50

0% Pick

VS

9 Days 9 Hours 53 Minutes Left

Brentford

Handicap +0.50

100% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Everton

Handicap -1.25

100% Pick

VS

9 Days 9 Hours 53 Minutes Left

Sheffield Utd

Handicap +1.25

0% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Newcastle

Handicap -0.75

100% Pick

VS

9 Days 9 Hours 53 Minutes Left

Brighton

Handicap +0.75

0% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Tottenham

Handicap -1.50

33% Pick

VS

9 Days 9 Hours 53 Minutes Left

Burnley

Handicap +1.50

67% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

West Ham

Handicap -1.00

100% Pick

VS

9 Days 9 Hours 53 Minutes Left

Luton

Handicap +1.00

0% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Wolves

Handicap 0.00

0% Pick

VS

9 Days 9 Hours 53 Minutes Left

Crystal Palace

Handicap 0.00

100% Pick

Bet:

50
100
150
200

X3

Multiplier

Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 28D 10:53:0

Top Player Leaderboard

All Prize Amounts shown are in USD (United States Dollar)

Rank Player Points prize Pool Share Record
1 country ****8411 1000 2,000 10% See more
2 country ****mcu1 1000 1,200 6% See more
3 country ****1122 1000 800 4% See more
4 country ****o33 1000 600 3% See more
5 country ******** 1000 400 2% See more
6 country ****5796 1000 200 1% See more
7 country ****1155 1000 200 1% See more
8 country ****0407 1000 200 1% See more
9 country ****2815 1000 200 1% See more
10 country ****9522 1000 200 1% See more
11 country ****ohay 1000 200 1% See more
12 country ****djp 1000 200 1% See more
13 country ****u888 1000 200 1% See more
14 country ****n123 1000 200 1% See more
15 country ****hu20 1000 200 1% See more
16 country ****0808 1000 200 1% See more
17 country ****icep 1000 200 1% See more
18 country ****eh 1000 200 1% See more
19 country ****rasu 1000 200 1% See more
20 country ****5740 1000 200 1% See more
21 country ****3204 1000 100 0.5% See more
22 country ****than 1000 100 0.5% See more
23 country ****atx1 1000 100 0.5% See more
24 country ****c888 1000 100 0.5% See more
25 country ****ot9 1000 100 0.5% See more
26 country ****122 1000 100 0.5% See more
27 country ****uys 1000 100 0.5% See more
28 country ****am92 1000 100 0.5% See more
29 country ****ream 1000 100 0.5% See more
30 country ****as 1000 100 0.5% See more
31 country ****2705 1000 100 0.5% See more
32 country ****l31 1000 100 0.5% See more
33 country ****5938 1000 100 0.5% See more
34 country ****oro 1000 100 0.5% See more
35 country ****ro 1000 100 0.5% See more
36 country ****ki87 1000 100 0.5% See more
37 country ****ling 1000 100 0.5% See more
38 country ****day 1000 100 0.5% See more
39 country ****e0 1000 100 0.5% See more
40 country ****e27 1000 100 0.5% See more
41 country ****y96 1000 100 0.5% See more
42 country ****746 1000 100 0.5% See more
43 country ****gong 1000 100 0.5% See more
44 country ****jian 1000 100 0.5% See more
45 country ****d736 1000 100 0.5% See more
46 country ****ng21 1000 100 0.5% See more
47 country ****ie 1000 100 0.5% See more
48 country ****ex 1000 100 0.5% See more
49 country ****9963 1000 100 0.5% See more
50 country ****2192 1000 100 0.5% See more
51 country ****yan9 1000 100 0.5% See more
52 country ****9168 1000 100 0.5% See more
53 country ****5935 1000 100 0.5% See more
54 country ****6137 1000 100 0.5% See more
55 country ****7072 1000 100 0.5% See more
56 country ****3346 1000 100 0.5% See more
57 country ****0Pro 1000 100 0.5% See more
58 country ****0455 1000 100 0.5% See more
59 country ****aban 1000 100 0.5% See more
60 country ****6558 1000 100 0.5% See more
61 country ****7821 1000 100 0.5% See more
62 country ****7303 1000 100 0.5% See more
63 country ****n44 1000 100 0.5% See more
64 country ****ng09 1000 100 0.5% See more
65 country ****3241 1000 100 0.5% See more
66 country ****5630 1000 100 0.5% See more
67 country ****h95 1000 100 0.5% See more
68 country ****i191 1000 100 0.5% See more
69 country ****boom 1000 100 0.5% See more
70 country ****8478 1000 100 0.5% See more
71 country ****3733 1000 100 0.5% See more
72 country ****45 1000 100 0.5% See more
73 country ****0686 1000 100 0.5% See more
74 country ****1102 1000 100 0.5% See more
75 country ****n93 1000 100 0.5% See more
76 country ****4885 1000 100 0.5% See more
77 country ****5153 1000 100 0.5% See more
78 country ****4383 1000 100 0.5% See more
79 country ****5819 1000 100 0.5% See more
80 country ****2429 1000 100 0.5% See more
81 country ****4u23 1000 100 0.5% See more
82 country ****96 1000 100 0.5% See more
83 country ****21 1000 100 0.5% See more
84 country ****96 1000 100 0.5% See more
85 country ****0307 1000 100 0.5% See more
86 country ****on 1000 100 0.5% See more
87 country ****ryet 1000 100 0.5% See more
88 country ****tu98 1000 100 0.5% See more
89 country ****0494 1000 100 0.5% See more
90 country ****o123 1000 100 0.5% See more
91 country ****ee 1000 100 0.5% See more
92 country ****e03 1000 100 0.5% See more
93 country ****ng23 1000 100 0.5% See more
94 country ****an90 1000 100 0.5% See more
95 country ****epic 1000 100 0.5% See more
96 country ****rera 1000 100 0.5% See more
97 country ****2673 1000 100 0.5% See more
98 country ****ik87 1000 100 0.5% See more
99 country ****9255 1000 100 0.5% See more
100 country ****6672 1000 100 0.5% See more
101 country ****9444 1000 40 0.2% See more
102 country ****YSIN 1000 40 0.2% See more
103 country ****op88 1000 40 0.2% See more
104 country ****2160 1000 40 0.2% See more
105 country ****123 1000 40 0.2% See more
106 country ****oss2 1000 40 0.2% See more
107 country ****0478 1000 40 0.2% See more
108 country ****2402 1000 40 0.2% See more
109 country ****5756 1000 40 0.2% See more
110 country ****n9p 1000 40 0.2% See more
111 country ****ay 1000 40 0.2% See more
112 country ****ekao 1000 40 0.2% See more
113 country ****51 1000 40 0.2% See more
114 country ****amir 1000 40 0.2% See more
115 country ****z322 1000 40 0.2% See more
116 country ****io35 1000 40 0.2% See more
117 country ****bb 1000 40 0.2% See more
118 country ****sf01 1000 40 0.2% See more
119 country ****9691 1000 40 0.2% See more
120 country ****u777 1000 40 0.2% See more
121 country ****0130 1000 40 0.2% See more
122 country ****x114 1000 40 0.2% See more
123 country ****2393 1000 40 0.2% See more
124 country ****ugay 1000 40 0.2% See more
125 country ****2774 1000 40 0.2% See more
126 country ****8038 1000 40 0.2% See more
127 country ****2659 1000 40 0.2% See more
128 country ****8188 1000 40 0.2% See more
129 country ****9513 1000 40 0.2% See more
130 country ****am 1000 40 0.2% See more
131 country ****4769 1000 40 0.2% See more
132 country ****9998 1000 40 0.2% See more
133 country ****baby 1000 40 0.2% See more
134 country ****hady 1000 40 0.2% See more
135 country ****p789 1000 40 0.2% See more
136 country ****a00 1000 40 0.2% See more
137 country ****ara1 1000 40 0.2% See more
138 country ****5202 1000 40 0.2% See more
139 country ****3942 1000 40 0.2% See more
140 country ****6053 1000 40 0.2% See more
141 country ****ie17 1000 40 0.2% See more
142 country ****azak 1000 40 0.2% See more
143 country ****1643 1000 40 0.2% See more
144 country ****6656 1000 40 0.2% See more
145 country ****1111 1000 40 0.2% See more
146 country ****6951 1000 40 0.2% See more
147 country ****9495 1000 40 0.2% See more
148 country ****0925 1000 40 0.2% See more
149 country ****8196 1000 40 0.2% See more
150 country ****ajp 1000 40 0.2% See more
151 country ****6739 1000 40 0.2% See more
152 country ****6605 1000 40 0.2% See more
153 country ****xien 1000 40 0.2% See more
154 country ****n123 1000 40 0.2% See more
155 country ****3880 1000 40 0.2% See more
156 country ****a61 1000 40 0.2% See more
157 country ****phat 1000 40 0.2% See more
158 country ****elon 1000 40 0.2% See more
159 country ****gila 1000 40 0.2% See more
160 country ****177 1000 40 0.2% See more
161 country ****0000 1000 40 0.2% See more
162 country ****ie10 1000 40 0.2% See more
163 country ****arah 1000 40 0.2% See more
164 country ****ia29 1000 40 0.2% See more
165 country ****id90 1000 40 0.2% See more
166 country ****8225 1000 40 0.2% See more
167 country ****2113 1000 40 0.2% See more
168 country ****7695 1000 40 0.2% See more
169 country ****1047 1000 40 0.2% See more
170 country ****on96 1000 40 0.2% See more
171 country ****4279 1000 40 0.2% See more
172 country ****1969 1000 40 0.2% See more
173 country ****oy36 1000 40 0.2% See more
174 country ****7016 1000 40 0.2% See more
175 country ****0236 1000 40 0.2% See more
176 country ****198 1000 40 0.2% See more
177 country ****itan 1000 40 0.2% See more
178 country ****utra 1000 40 0.2% See more
179 country ****2983 1000 40 0.2% See more
180 country ****4321 1000 40 0.2% See more
181 country ****0280 1000 40 0.2% See more
182 country ****98 1000 40 0.2% See more
183 country ****yim 1000 40 0.2% See more
184 country ****0613 1000 40 0.2% See more
185 country ****2916 1000 40 0.2% See more
186 country ****aana 1000 40 0.2% See more
187 country ****7565 1000 40 0.2% See more
188 country ****i123 1000 40 0.2% See more
189 country ****1991 1000 40 0.2% See more
190 country ****38cm 1000 40 0.2% See more
191 country ****rs 1000 40 0.2% See more
192 country ****2715 1000 40 0.2% See more
193 country ****8683 1000 40 0.2% See more
194 country ****5145 1000 40 0.2% See more
195 country ****1994 1000 40 0.2% See more
196 country ****3321 1000 40 0.2% See more
197 country ****pg9z 1000 40 0.2% See more
198 country ****iyzx 1000 40 0.2% See more
199 country ****him 1000 40 0.2% See more
200 country ****23 1000 40 0.2% See more
livescore content goes here.
Loading
Loading...
Loading...
Loading...